CNR – NAVE DA RICERCA GAIA BLU
Calendario delle Campagne
Calendario Marzo 2026 – Dicembre 2026
| Porto di partenza | Porto di arrivo | Dal | Al | gg | Campagna | Resp. scientifico | Capo missione | Istituto |
|---|---|---|---|---|---|---|---|---|
| Napoli | Livorno | 19/03/26 | 23/03/26 | 5 | PEACE-2026Progressive Autonomous Research Vessel Evolution | A. Tardo | I. Santic | CNR-INM |
| Livorno | Napoli | 24/03/26 | 07/04/26 | 15 | MARSiCo-2026 – IManagement and Retrieval of Submerged Infrastructures in the Sicily and Corsica Channel | K. Schroeder | M. Borghini | CNR-ISMAR |
| Napoli | Bari | 08/04/26 | 27/04/26 | 20 | PAGESProcess-based Approach for Good Environmental Status | F. Falcini | F. Falcini | CNR-ISMAR |
| Bari | Bari | 28/04/26 | 08/05/26 | 11 | SAFESeismotectonics of the Adriatic ForEland | V. Festa | L. Gasperini | CNR-ISMAR |
| Bari | Bari | 11/05/26 | 19/05/26 | 9 | EMSO-SA 2026European Multidisciplinary Seafloor and water column Observatory – Southern Adriatic | S. Miserrochi | S. Miserochi | CNR-ISP |
| Bari | Bari | 20/05/26 | 05/06/26 | 17 | TRACESouth Adriatic Passive Seismic Experiment | V. Maselli | M. Rovere | CNR-ISMAR |
| Bari | Trieste | 06/06/26 | 10/06/26 | 5 | Giornata mondiale degli oceani (ERVO meeting) | — | — | — |
| Trieste | Ravenna | 11/06/26 | 18/06/26 | 8 | GOALS26Geology and OceAnography from Land to Sea | A. Correggiari | A. Remia | CNR-ISMAR |
| Ravenna | Palermo/Trapani | 19/06/26 | 21/06/26 | 3 | Transito Palermo | — | — | — |
| Palermo/Trapani | Palermo/Trapani | 22/06/26 | 03/07/26 | 12 | TUNSIC 2026Oceanographic survey on TUNa early life stages in SICily and Ionian Sea | M. Torri | M. Torri | CNR-ISMed |
| Palermo/Trapani | La Seyne-sur-Mer base | 04/07/26 | 05/07/26 | 2 | Transito Francia | — | — | — |
| La Seyne-sur-Mer base | La Seyne-sur-Mer base | 06/07/26 | 15/07/26 | 10 | MOOSE_GE 2026 | — | L. Coppola – LOV, Sorbonne Université/CNRS | — |
| La Seyne-sur-Mer base | Livorno | 16/07/26 | 16/07/26 | 1 | Transito Italia | — | — | — |
| Livorno | Napoli | 17/07/26 | 05/08/26 | 20 | MESOMEDMesopelagic Ecosystem Dynamics the Western Mediterranean Sea | F. Campanella | F. Campanella | CNR-IRBIM |
| Napoli | Catania | 07/08/26 | 17/08/26 | 11 | S2S-CALABRIASource-to-sink assessment of sediment and litter transport and impacts in Calabro-Tyrrhenian Margin | D. Casalbore | M. Pierdomenico | CNR-IGAG |
| Catania | Catania | 18/07/26 | 24/08/26 | 7 | HAVENHydrothermal Venting in the Sicilian Channel: Implications for fluid tectonics and benthic habitats | A. Savini | M. Cuffaro | CNR-IGAG |
| Catania | Catania | 25/08/26 | 01/09/26 | 8 | BRIDGESLand bridges: High-resolution marine geophysical data, Palaeo-coastlines | E. Lodolo | F. Loreto | CNR-ISMAR |
| Catania | Catania | 04/09/26 | 28/09/26 | 25 | MOMAMediterranean onshore/Offshore Magnetotellurics targeting the Asthenosphere | A. Siniscalchi | M. Sacchi | CNR-ISMAR |
| Catania | Palermo/Trapani | 29/09/26 | 08/10/26 | 10 | BioGeoLin2025Biodiversity and Geodiversity around Linosa Island | S. Innangi | R. Tonielli | CNR-ISMAR |
| Palermo/Trapani | Livorno | 09/10/26 | 15/10/26 | 7 | Floating University/TBC | TBC | TBC | TBC |
| Livorno | Catania | 16/10/26 | 29/10/26 | 14 | MARSiCo-2026 – IIManagement and Retrieval of Submerged Infrastructures in the Sicily and Corsica Channel – 2026 | K. Schroeder | M. Borghini | CNR-ISMAR |
| Catania | Catania/Napoli | 30/10/26 | 12/11/26 | 14 | HYDROSENSEHydrothermal and Volcanic Distributed Acoustic Sensing in the South Aegean | M. Prampolini | M. Prampolini | CNR-ISMAR |
Dati aggiornati a marzo 2026 · Ultimo aggiornamento: 24/07/2026